Minimum Order Quantity | 500 Litre |
Packaging Size | 500ml,1 Liter,5 Liter |
Usage/Application | Spray |
Brand | MICRO CELL |
Magnesium | 1.0% |
Boron | 0.5% |
Copper | 0.5% |
Packaging Type | HDPE Bottle |
Zinc | 6.0% |
FE | 4.0% |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Litre |
Technical Name | Gibberelic Acid 0.001% |
Usage/Application | Agriculture |
Packaging Size | 500 ml 1 L |
Packaging Type | PLASTIC BOTTLE |
Grade Standard | Bio-Tech Grade |
Brand | PRIME GOLD |
Self Life | 1-3 Year |
Physical State | Liquid |
Advantages:
Recommendation:
Minimum Order Quantity | 100 Litre |
Packaging Size | 500ML,1LTR |
Technical Name | Sodium Para-Nitro Phenolate 0.3 % SL |
Form | Liquid |
Packaging Type | PLANT GROWTH REGULATOR |
Target Pests | improves flowering and fruiting in plants. |
Product Type | PLANT GROWTH REGULATOR |
Available Packing | 500ML,1LTR |
Crop | MANGO |
Brand | CHAMPION |
Dosage | 400ML PER ACRE |
Mode Of Action | SPRAY |
Chemical Formula | PGR |
Chemical Group | PGR |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Type | Bottle |
Form | Liquid Concentrate, Aerosols Spray |
Color | White |
Dosage | 3ML TO 5ML 15LTR WATER |
Packaging Size | 50ml to 200ltr |
Country of Origin | Made in India |
Physical Form | Powder |
Packaging Size | 250 ml |
Packaging Type | Packet |
Usage/Application | Agriculture |
Purity | 100% Pure |
Brand | Grow |
Shelf Life | 1-3 year |
Minimum Order Quantity | 5000 Kg |
Usage/Application | Agriculture |
Packaging Size | 500GM |
Target Crops | Vegetables |
Material | Potassium |
Color | Black |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | 100ML,250ML,500ML,1LTR |
Form | Liquid |
Packaging Type | PLASTIC BOTTLE |
Target Pests | PGR & Plant Booster Special For Mango, Etc |
Product Type | PLANT GROWTH PROMOTOR |
Technical Name | Paclobutrazole 40% SC |
Crop | MANGO |
Available Packing | 100ML,250ML,500ML,1LTR |
Brand | CALTAZOLE PRIDE |
Dosage | 100ML PER ACRE |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | 250ML,500ML,1LTR |
Form | Liquid |
Packaging Type | PLASTIC BOTTLE |
Target Pests | PGR & Plant Booster Special For Mango, Etc |
Product Type | PLANT GROWTH REGULATOR |
Technical Name | Paclobutrazole 23% SC |
Available Packing | 250ML,500ML,1LTR |
Crop | MANGO |
Brand | CALTAZOLE |
Dosage | 200ML PER ACRE |
Mode Of Action | SPRAY |
Chemical Formula | PGR |
Chemical Group | PGR |
Country of Origin | Made in India |
Minimum Order Quantity | 200 Litre |
Packaging Size | 100ML,250ML,500ML |
Brand | PACLO GOLD |
Technical Name | Paclobutrazol 23% SC |
Packaging Type | PLASTIC BOTTLE |
Purpose | FLOWERING & PLANT GROWTH |
Form | Liquid |
Crop | MANGO |
Mode Of Action | SPRAY |
Application Method | SPRAY |
Dose | 10 ML PER 15 LTR WATER |
Country of Origin | Made in India |
BENEFITS:
PACLO GOLD the Plant Growth Regulator assists your mango crops to achieve full blossom potential by making a balance between foliar and fruit growth.