Minimum Order Quantity | 50 Litre |
Packaging Size | 100ml,250ml,500ml,1 Litre,5 Litre,20 Litre |
Packaging Type | Bottle,Drum |
Crop | All Crop |
Features | Bio-Pesticides is all types Larva Killer In all crops. |
Dosage | 10ml per 15 Liter Water |
Mode Of Action | Spray |
Target Pests | larva,army worm,boll worm,root worm,pink ball warm and Heliothis,Spodoptera etc. |
We are the leading manufacturer of Bio-Larvicides. Bio-Pesticides is all types Larva Killer In all crops. This product is highly effective and control at any stage of all crops.
Features:
Recommended crops:
Minimum Order Quantity | 100 Litre |
Technical Name | PROPHENOPHOS 40% & CYPER 4% |
Packaging Size | 500ml & 1 ltr |
Packaging Type | HDPE,Aluminum Bottle |
Antidote | Inject 2-4 mg of Atropine sulphate of 1 ml every 5-10 mins till signs of atropinization occur. The |
Target Pests | cotton,graunnuts etc |
Dosage/Strength | 20 to 30 ml |
Brand | PROMAX GOLD |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | 250 ml |
Brand | MIDA STAR |
Purity | 17.8% Sl |
Technical Name | Imidacloprid 17.8% |
Packaging Type | Bottel |
Application | Agriculture |
Form | Liquid |
Crop | Pest | Dosage (ml/ha) |
Cotton | Aphids Thrips Jassids Whitefly | 100 – 125 100 – 125 100 – 125 100 – 125 |
Paddy | Brown Plant Hopper White Backed Plant Hopper Green Leaf Hopper | 100 – 125 100 – 125 100 – 125 |
Chillies | Jassids Aphids Thrips | 125 – 150 125 – 150 125 – 150 |
Sugarcane | Termites | 350 |
Mango | Hoppers | 200 – 400 |
Minimum Order Quantity | 150 Litre |
Brand | NEEMASOL |
Usage/Application | Agriculture(Seed Treatment ) |
Packaging Type | Bottle,Drum |
Packaging Size | 1-20 L |
Shelf Life | 2 year |
Form | Liquid |
Mode of Action | Spray |
Minimum Order Quantity | 100 Litre |
Packaging Size | 500ML,1LTR |
Target Pests | Aphids,Jassids,Thrips,White fly and Boll worms. |
Usage/Application | Controlling Cut Worm |
Composition | Profenofos 50% EC |
Product Type | Insecticides |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Packaging Size | 30GM,50GM,100GM,250GM |
Form | Granules |
Packaging Type | 30GM,50GM,100GM,250GM |
Target Pests | control ricehoppers, thrips, termites, turf and soil insects, and some beetle species. |
Usage/Application | SPRAY |
Technical Name | Imidacloprid 70% WG |
Available Packing | DIBBA |
Application Method | SPRAY |
Dosage | 30GM PER ACRE |
Mode Of Action | SPRAY |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Litre |
Packaging Size | 250ML,500ML,1LTR |
Form | Liquid |
Packaging Type | PLASTIC BOTTLE |
Target Pests | sucking insects, including Leaf/Plant hoppers, aphids, Thrips and White flies. |
Usage/Application | SPRAY |
Technical Name | Imidacloprid 48% FS |
Crop | ALL CROPS |
Available Packing | 250ML,500ML,1LTR |
Application Method | SPRAY |
Dosage | 10 ML for spray, For Soil as per seeds |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Kg |
Purity | 5% Purity |
Packaging Size | 100gm,250gm,500gm and 25kg Bulk Packing |
Technical Name | Emamectin Benzoate 5% SG |
Usage/Application | Agriculture |
Form | Granules |
Brand | PROXY CLAIM |
Packaging Type | Bottle |
Crop | All Crop |
Target Pests | All Larva Kills |
Mode Of Action | Spray |
Dosage | 10gm Per 15 Liter Water Pump |
Country of Origin | Made in India |
Color | White,Light Yellow |
Grade | SG |
Solubility | Water Soluble |
Mode of Operation | Sprays |
Grade Standard | Agriculture Grade,Bio-tech grade |
Insecticide: Mode of action
Minimum Order Quantity | 100 Litre |
Packaging Size | 250ML,500ML,1LTR |
Form | Liquid |
Packaging Type | PLASTIC BOTTLE |
Target Pests | control Red spider mite, purple mites, yellow mite, thrips, scale, White fly, bollworms, Pod borer |
Technical Name | Ethion 50% EC |
Crop | ALL CROP |
Available Packing | PLASTIC BOTTLE |
Brand | AGRITHION |
Dosage | 350ML PER ACRE |
Mode Of Action | SPRAY |
Chemical Formula | INSECTICIDE |
Chemical Group | INSECTICIDE |
Country of Origin | Made in India |